107th Mechanized Cavalry Maintenance Platoon Rosters

The * in the following rosters means that the letter or number was not legible.
Maintenance Platoon
NameRankIDDesignationASR
Noch, Stanley A.WOJGW2 122 246AUS69
Miler, GailM Sgt35 004 874 69
Thesing, Fred G.T Sgt37 013 152 64
Jilg, Joseph E.Tec 437 013 294 63
Ginder, William J.Tec 537 048 232 63
Raygosa, jose G.Tec 539 687 627 49
Conradson, Gordon R.Tec 537 343 190 51
Niehls, Walter A.Pfc36 922 507 42
Kodila, kalman G.Pfc42 143 072 50
Housewright, Ben R.Sgt39 085 800 59
Clark, Albert R.Tec 420 520 033 69
Dyer, Leonard M.Tec 437 073 695 64
Hill, George A.Tec 420 520 081 69
Gilbert, Edsel F.Tec 534 395 984 49
West, Martin W.Tec 536 287 536 46
Rosseweir, John T.Pfc33 933 322 34
Kimley, Glenn L.Tec 420 520 160 69
Anderson, Gunnar J.Tec 436 189 571 70
Norris, Harold R.Tec 437 738 947 56
Parish, Thurman B.Tec 438 354 146 72
Cowgill, Delmer E.Tec 520 949 526 70
Doty, Lloyd W.Tec 520 949 526 69
Smith, Charles B.Pvt17 099 447 51
Erixon, Thomas R.Sgt36 430 412 64
Grove, Merlin D.Tec 435 017 077 69
Smith, Richard K.Tec 435 017 077 69
Loffborow, Clifford R.Tec 520 520 051 69
Siman, Robert G.Tec 516 112 639 52
Kemmerknecht, Bruce H.Pfc42 108 620 34
Corasaniti, John V.Pfc33 991 199 42
Carr, George W.Pvt42 140 145 49