107th Mechanized Cavalry A Troop Rosters
Welcome to a journey through time, celebrating the remarkable legacy of the 107th Mechanized Cavalry. Here, we honor the courage and dedication of those who served our nation valiantly.
March into History
Browse our archives from the 107th Mechanized Cavalry A Troop Roster
Embark on a historical exploration of the 107th Mechanized Cavalry, tracing significant events. This timeline spotlight key occurrences, showcasing the fortitude and contributions of our forces in a time of great turmoil.
A Troop - Military Roster
The * in the following rosters means that the letter or number was not legible.
A Troop - Headquarters Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Ritenour, Ben F. | Capt | 0 382 906 | Cav Trp Comdr | 81 |
Williams, Alexander H. | 1st Lt | 0 449 017 | Cav | 67 |
Moody, Hardy D. | 1st Sgt | 20 520 790 | 74 | |
Flanagan, John F. | Cpl | *0 520 934 | 69 | |
Lambert, Everette U. | S Sgt | 34 036 661 | 42 | |
Jewell. Lawerce I. Jr. | Tec 4 | 20 520 154 | 69 | |
Zett. Clarence W. | Tec 5 | 36 819 664 | 43 | |
Liberman, Jack | Tec 4 | 36 370 550 | 51 | |
Lewis, James H. | Tec 5 | 33 845 858 | 45 | |
Profrock, Wally H. | Tec 5 | 39 012 754 | 62 | |
Ince, Ralph F. | Tec 5 | 36 988 001 | 42 | |
Miller, Curtis C. | Pvt | 35 852 768 | 19 | |
Sexton, Harold L. | Pfc | 44 035 405 | 22 | |
Franks, Troy | Pvt | 44 033 586 | 8 | |
Hubler, Robert C. | Pvt | 35 911 226 | 7 | |
Ruthowski, Floyd E. | Pvt | 36 988 024 | 30 | |
Christiano, Pasquale J. | Pfc | 32 965 470 | 69 | |
Silvey, Thurman S. | T Sgt | 34 091 283 | 68 | |
Leporati, Raymond A. | T Sgt | 35 827 940 | 44 | |
Onsager, Michael E. | Tec 5 | 37 041 752 | 67 | |
Hewitt, Howard C. | Sgt | 37 048 226 | 63 | |
Lyons, Joseph A. | Tec 4 | 35 004 724 | 69 | |
Heydinger, Clement C. | Tec 4 | 35 503 184 | 53 | |
Hanson, August N. | Pfc | 36 951 105 | 43 | |
Thomas, Lester G. | S Sgt | 35 025 471 | 65 | |
Snively, Donald A. | Tec 4 | 35 004 936 | 69 | |
Roldson, Edwin L. | Tec 5 | 37 041 759 | 67 | |
Boggs, Thomas F. | Tec 5 | 33 254 380 | 50 | |
Fenimore, Jerry K. | Tec 5 | 37 698 814 | 30 | |
Lease, Leon H. | Tec 4 | 13 092 921 | 50 | |
Lovelady, raymond C. | Pfc | 38 419 194 | 57 | |
Zeleznik, Albert A. | Tec 4 | 33 293 819 | 67 | |
Gainas, John F. | Pfc | 36 987 682 | 30 | |
West, Ralph S. | Tec 5 | 35 004 509 | 69 | |
Wakefield, Arthur G. | Tec 5 | 31 471 176 | 42 | |
Cook, Henry G. | S Sgt | 14 080 380 | 56 | |
Hancock, Chester B. | Pvt | 39 054 576 | 30 | |
Hockaden, Howard L. | Cpl | 20 520 618 | 69 | |
Ramsey, Owen | Tec 5 | 35 360 893 | 72 | |
Kirby, Frank L. | Pvt | 35 911 312 | 7 | |
Fogle, Robert R. | Pvt | 42 056 963 | 59 | |
Flick, Anthony W. Jr. | Pfc | 33 504 449 | 57 | |
Golden, James E. | Cpl | 33 239 129 | 63 | |
Tiller, Curtis W. | Tec 5 | 37 212 253 | 71 | |
Deak, Dana Jr. | Tec 5 | 37 212 253 | 71 | |
Sc*onber, Alvin C. | Pfc | 35 910 530 | 14 | |
Johnson, Leonard H. | Pfc | 39 171 147 | 44 | |
Nikodem, William C. | Cpl | 36 660 618 | 43 | |
Glass, Stephen V. | Tec 5 | 32 937 160 | 66 | |
Stewart, Herbert H. | Pfc | 37 745 745 | 48 | |
Nagy, Albert J. Jr. | Pvt | 33 851 254 | 68 | |
Wall, henry M. | Pfc | 34 997 054 | 31 |
A Troop - First Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Tovatt, Anthony L | 1st Lt | 01 032 494 | Cav | 77 |
Wheatley, Alan E. | Sgt | 17 175 100 | 48 | |
Renda, Albert | Pfc | 42 180 375 | 22 | |
Mosley, Melvin T. | Tec 5 | 38 354 072 | 40 | |
Thomas, Dan W. | Tec 4 | 35 078 768 | 44 | |
Reed, David L. | Tec 5 | 39 316 914 | 51 | |
Vondergeest, Douglas J. | Tec 5 | 37 555 806 | 45 | |
Walker, Richard W. | Pfc | 35 554 126 | 44 | |
Politis, George J. | Pfc | 36 987 801 | 30 | |
Reinhardt, Alvin F. | Pfc | 36 987 828 | 30 | |
Gerlach, Joseph F. | Pfc | 35 552 293 | 45 | |
Ragan, Lester O. | Pfc | 37 698 604 | 30 | |
Squillini, Joseph F. Jr. | Pfc | 42 145 523 | 30 | |
Schoomer, Dale | Sgt | 35 120 212 | 69 | |
Rogers, Elmer J. | Tec 5 | 35 154 501 | 69 | |
Smith, Lowell D. | Tec 4 | 38 354 056 | 66 | |
McGague, Robert B. | Tec 5 | 20 520 125 | 69 | |
Parker, James D. | Tec 5 | 18 134 815 | 51 | |
Davis, Marco | Pfc | 19 107 024 | 64 | |
Lavendusky, Julius | Pfc | 38 323 107 | 60 | |
Eggleton, Claude T. | Cpl | 35 769 090 | 41 | |
Brown, James | Pfc | 35 819 651 | 19 | |
Yep, Wing W. | Pfc | 39 688 283 | 49 | |
Free, James E. | Cpl | 35 828 032 | 56 | |
Borders, Cecil E. | Pfc | 20 909 762 | 68 | |
Holmberg, Oscar F. | Tec 5 | 37 370 725 | 51 | |
Felger, Merle | Tec 5 | 16 145 266 | 49 | |
Comple, Andrew C. | Pfc | 32 195 493 | 59 | |
Miller, Clarence J. | Pfc | 36 987 744 | 42 | |
Tyler, Donald F. | Pfc | 37 746 361 | 30 |
A Troop - Second Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Flanagan, John C. | 1st Lt | 01 032 798 | Cav | 53 |
Leonard, Edward J. | Sgt | 38 359 475 | 48 | |
Wagner, Robert | Pfc | 36 947 825 | 42 | |
Wilkowski, Frank S. | Tec 4 | 36 320 421 | 62 | |
West, Harold K. | Tec 5 | 37 307 870 | 51 | |
Arnold, Robert L. | Pfc | 31 402 671 | 19 | |
Kinsey, James | Tec 5 | 37 372 927 | 52 | |
Olsen, John | Pvt | 32 607 394 | 54 | |
Hoyle, Clinton | Pvt | 44 033 977 | 7 | |
Graulich, Warren F. | Cpl | 32 759 370 | 43 | |
Mulanax, Coylee | Pfc | 38 711 603 | 30 | |
Eberly, Russel K. | Pfc | 33 876 992 | 22 | |
Schmidt, Wilfred C. | S Sgt | 20 520 643 | 69 | |
Gentile, Anthony | Tec 4 | 32 588 431 | 58 | |
Landers, Elven E. | Tec 5 | 37 372 912 | 65 | |
Levy, Irwin L. | Tec 5 | 12 220 358 | 42 | |
Richards, William A. Sr. | Pfc | 37 745 861 | 66 | |
Wong, Wing Y. | Pfc | 39 546 271 | 52 | |
Bradley, Percy L. | Pvt | 36 918 050 | 8 | |
Senden, Charles | Cpl | 35 605 372 | 45 | |
O'Tool, Bernard M. | Pfc | 37 698 714 | 42 | |
Kirby, Donald R. | Pfc | 37 746 228 | 30 | |
Craven, George H. | Tec 5 | 31 079 054 | 72 | |
Zelemka, James E. | Tec 5 | 37 563 219 | 43 | |
San Antonio, James F. | Tec 5 | 42 113 843 | 20 | |
Carson, William H. | Pfc | 15 105 258 | 70 | |
Scott, Everette V. | Pfc | 36 987 833 | 30 | |
Dusek, Lawrence R. | Pfc | 37 596 641 | 30 | |
Schultz, Roy E. | Pfc | 35 059 744 | 35 |
Support Our Mission Today!
Join us in our commitment to preserving the legacy of the 107th Mechanized Cavalry! Your support, whether through donations or by purchasing our merchandise, plays a vital role in maintaining the spirit of our heritage. Every contribution helps us honor those who served while educating future generations about their pivotal contributions.