107th Mechanized Cavalry Company F Rosters
Welcome to a journey through time, celebrating the remarkable legacy of the 107th Mechanized Cavalry. Here, we honor the courage and dedication of those who served our nation valiantly.
March into History
Browse our archives from the 107th Mechanized Cavalry Company F Roster
Embark on a historical exploration of the 107th Mechanized Cavalry, tracing significant events. This timeline spotlight key occurrences, showcasing the fortitude and contributions of our forces in a time of great turmoil.
Company F Military Roster
The * in the following rosters means that the letter or number was not legible.
Company F - Headquarters Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Allen, Gerald W. | Capt | 0 497 595 | Cav Co Cmdr | 75 |
Charles, Robert J. | 2nd Lt | 0 006 701 | Cav | 80 |
Baker, Carl T. | S Sgt | 20 521 088 | 69 | |
Weigle, Darwin W. | 1st Sgt | 26 521 223 | 74 | |
Capodarco, Edward F. | PFC | 36 278 949 | 49 | |
Grier, Reynolds K. | Cpl | 32 364 332 | 50 | |
Fisher, Robert G. | Tec Sgt | 20 521 122 | 69 | |
Mitchell, Charles F. | Tec 4 | 20 521 122 | 69 | |
Pero, Richard | Tec 4 | 32 552 274 | 74 | |
Ward, Harold E. | Tec 4 | 39 080 860 | 71 | |
Shields, Lawrence J. | Tec 5 | 36 858 220 | 42 | |
Shoaf, Paul | Tec 5 | 35 764 987 | 41 | |
Sedlock, Joseph P. | Sgt | 20 321 206 | 69 | |
Albert, Samuel | Pfc | 31 241 212 | 46 | |
Kaczmarek, Peter | Tec 5 | 36 380 851 | 55 | |
Poupard, Ulice M. | S Sgt | 20 520 001 | 69 | |
Pyde, Albert F. | Tec 4 | 32 764 821 | 46 | |
Baird, James R. | Tec 5 | 38 285 415 | 49 | |
Shrader, harold W. | Tec 5 | 32 285 415 | 75 | |
Nelson, Wendell | Tec 4 | 37 346 995 | 42 | |
Ramos, J Gilbert | Tec 5 | 19 087 398 | 52 | |
Bissell, Howard W. | Pfc | 20 521 08* | 69 | |
Hewett, Joseph | Pfc | 42 144 999 | 26 | |
Giffin, Daniel E. | Sgt | 39 228 951 | 63 | |
Nance, Delmar D. | Tec 4 | 34 275 739 | 48 | |
Literal, Robert E. | Cpl | 35 698 977 | 52 | |
Chang, John W. | tec 5 | 39 255 688 | 68 | |
Beck, Elliot C. | tec 5 | 33 403 224 | 59 | |
Scott, Robert B. | Pfc | 37 657 899 | 59 | |
Douthitt, Paul E. | Pfc | 35 898 544 | 35 | |
Skarpohl, Clarence B. | Cpl | 37 598 435 | 30 | |
Carpenter, Marvin G. | Pfc | 20 *** *** | 70 |
Company F - First Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Brown, Robert M. | 1st Lt | 01 032 142 | Cav | 68 |
Cole, Franklin L. | Pfc | 36 457 611 | 14 | |
Gibbons, Thomas A. | Pfc | 42 077 645 | 36 | |
Hilfer, Robert F. | Pfc | 35 058 061 | 39 | |
Quigley, Edward P. | Pfc | 32 919 387 | 41 | |
Thornberry, Gilbert E. | Sgt | 39 038 772 | 57 | |
DeVore, Don A. | Tec 4 | 37 702 384 | 41 | |
Maring, Bert | Pfc | 36 156 535 | 68 | |
Williams, Henry C. | Pfc | 34 402 485 | 50 | |
Janz, Joe F. | Pvt | 35 924 262 | 46 | |
Lunceford, Donald L. | Sgt | 20 521 160 | 68 | |
Mikalas, Joseph | Tec 5 | 35 120 101 | 63 | |
Butzine, Harold L. | Pfc | 36 285 216 | 47 | |
Burba, Rosco Jr. | Pvt | 55 819 864 | 7 | |
Christof, Arthur R. | Pfc | 36 923 384 | 7 | |
January, James F. | Pvt | 30 160 140 | 66 | |
Wilson, Roy B. | Tec 5 | 38 354 039 | 48 | |
Ginder, Davis | Pfc | 18 200 692 | 47 | |
Rard, Horner E. | Pfc | 37 514 186 | 57 | |
Funderburk, Roy | Pfc | 44 035 976 | 7 | |
Murray, Richard | Sgt | 20 521 167 | 69 | |
Meisser, Edward R. | Tec 4 | 20 521 167 | 69 | |
Austin, Paul J. | Pfc | 34 567 019 | 31 | |
Ferguson, Joseph P. | Pfc | 38 675 736 | 30 | |
Hack, Jerome E. | Pfc | 33 908 962 | 9 |
Company F - Second Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Taylor, Charles D. | 1st Lt | 0 456 095 | Cav | 85 |
Baldridge, Orville D. | Pfc | 35 076 847 | 68 | |
Hutchins, Raymond C. | Pfc | 34 948 818 | 30 | |
Knapp, Stanley | Pfc | 36 949 060 | 25 | |
McCoy, Jack Jr. | Pfc | 36 475 771 | 43 | |
Gregory, Hugh | Sgt | 37 065 828 | 67 | |
Bell, William C. | Tec 5 | 36 276 216 | 48 | |
Addy, Harold G. | Pfc | 39 610 730 | 36 | |
Hutchins, Harrell E. | Pfc | 39 657 232 | 7 | |
Sturgeon, Lyndon O. | Pvt | 35 893 359 | 49 | |
Evans, Fredrick A.J. | Sgt | 39 098 861 | 71 | |
Phagan, Arlee H. | Tec 5 | 36 220 117 | 70 | |
Feist, Thomas F. | Pfc | 35 587 064 | 44 | |
Johnting, Horner D. | Pfc | 35 904 547 | 24 | |
Wilson, Arlie W. | Pfc | 38 191 266 | 51 | |
Roach, Robert J. | Sgt | 20 521 199 | 69 | |
Jones, George W. | Tec 5 | 37 356 960 | 41 | |
Abel, Max L. | Tec 5 | 36 947 615 | 30 | |
Condon, Lyle R. | Pvt | 35 849 326 | 16 | |
Rottingham, William L. | Pfc | 36 691 125 | 15 | |
Herr, Richard N. | Sgt | 36 431 886 | 55 | |
Weinzierl, Russell O. | Tech 5 | 37 642 076 | 42 | |
McConnell, Paul E. | Pfc | 37 753 229 | 30 | |
Stahdley, Estis H | Pfc | 38 550 797 | 34 | |
Wiggins, Travis H | Pfc | 36 637 116 | 20 |
Support Our Mission Today!
Join us in our commitment to preserving the legacy of the 107th Mechanized Cavalry! Your support, whether through donations or by purchasing our merchandise, plays a vital role in maintaining the spirit of our heritage. Every contribution helps us honor those who served while educating future generations about their pivotal contributions.