
The * in the following rosters means that the letter or number was not legible.
C Troop – Headquarters Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Besch, Arthur F. | Capt | ** *** *** | | 0 |
Vilcsek, William | 1st Lt | ** *** *** | | 0 |
Augustin, Robert J. | S Sgt | ** *** *** | | 69 |
Piete, Harold W. | Cpl | ** *** *** | | 48 |
Tipton, Jess L. | Tec 5 | ** *** *** | | 62 |
Helton, Ray D. | Tec 4 | ** *** *** | | 51 |
Sebade, Delbert L. | Tec 4 | ** *** 394 | | 72 |
Wells, Donald L. | Tec 5 | 3* *** 957 | | 30 |
Keys, Pierson D. | Tec 4 | ** *** 625 | | 69 |
Kenny, Edward P. | Tec 5 | ** *** 628 | | 0 |
Tevlin, Joseph T. | Pfc | 1* *** 574 | | 37 |
Young, George | Pfc | ** *** 074 | | 15 |
Nemi, Antony | Pfc | 32 672 595 | | 46 |
Schroeder, James R. | Pfc | 37 597 040 | | 30 |
Head, John R. | Pfc | 38 691 113 | | 33 |
Zika, Emil | Pfc | 35 012 913 | | 69 |
Pruiett, Paul D. | Pvt | 3* 852 767 | | 7 |
Bogen, Richard F. | T Sgt | 20 520 587 | | 69 |
Barnett, Robert E. | Tec 4 | 38 548 534 | | 34 |
Young, Frank R. | Tec 5 | 20 520 563 | | 69 |
Calamari, Norman A. | Pfc | 3* 619 309 | | 7 |
Walker, James F. | Tec 5 | ** 400 383 | | 48 |
Gooding, Charles L. | Tec 5 | ** *** 633 | | 61 |
Ryan, John F. | Cpl | ** *** 172 | | 69 |
Lewis, Clifton M. | Tec 4 | ** *** 930 | | 69 |
Sprinstubb, Russel T. | S Sgt | ** *** *17 | | 0 |
Magnuson, Ray C. | Tec 5 | 37 314 110 | | 50 |
Wendl, John | Tec 4 | 35 012 667 | | 69 |
First, Welden W. | Tec 5 | 35 017 083 | | 69 |
Wilson, Ardon C. | Tec 5 | 38 354 150 | | 60 |
Hornsby, Chester | S Sgt | 20 520 621 | | 74 |
Reynolds, Hugh R. | Tec 4 | 20 520 640 | | 74 |
Thomason, George G. | Tec 4 | 37 206 495 | | 66 |
Etomeoopar, Samson | Tec 5 | 39 114 572 | | 49 |
Henry, Vernon L. | Tec 5 | 38 354 088 | | 48 |
Kissinger, Russell V. | Pfc | 35 838 201 | | 30 |
Johnson, Raymond A. | S Sgt | 36 755 048 | | 41 |
Day, Jasper G. | Tec 5 | 38 276 203 | | 48 |
Morgan, Harold L. | Tec 5 | 37 456 802 | | 48 |
DiFilippo, Pasquel J. | Pfc | 33 027 687 | | 56 |
Nelson, Lawrence E. | Pfc | 39 931 463 | | 30 |
Grant, Harold J. | Tec 5 | 17 037 586 | | 59 |
Schropp, Donald J. | Cpl | 35 017 056 | | 69 |
Mercer, Frederick R. | Pvt | 39 478 174 | | 30 |
Ocr*stein, John B. | Pfc | 37 207 187 | | 55 |
Glick, Milton J. | Pfc | 33 592 929 | | 56 |
Christensen, Boyd A. | Tec 5 | 39 931 390 | | 30 |
Perkins, Estel R. | Cpl | 37 243 821 | | 48 |
Pendleton, Samuel | Pfc | 42 088 555 | | 56 |
C Troop – First Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Baer, Joseph H. | 2nd Lt | 02 06 710 | Cav | 81 |
Scherrerr, Austin A Jr. | Sgt | 35 012 659 | | 69 |
Sykora, Arthur J. | Tec 5 | 36 301 528 | | 62 |
D’Agostino, Angelo J. | Tec 4 | 35 012 396 | | 69 |
Duprey, Harvey R. | Tec 5 | 31 323 166 | | 47 |
Hamilton, John G. | Tec 5 | 37 380 140 | | 71 |
Nybeck, Elmer R. | Pfc | 36 963 180 | | 32 |
Cook, Ted | Pfc | 34 970 498 | | 34 |
Dale, Harold L. | Pvt | 44 010 798 | | 41 |
Alies, Robert W. | S Sgt | 35 120 190 | | 69 |
Hale, Aubrey H. | Pfc | 44 050 350 | | 74 |
Stahl, Abel O. | Tec 5 | 38 354 156 | | 48 |
Price, Adam A. | Pfc | 38 310 702 | | 63 |
Murphy, Joseph M. | Pfc | 37 465 573 | | 48 |
Pooza, James | Pfc | 35 012 706 | | 69 |
Chapin, Frank O. | Pfc | 37 745 827 | | 30 |
Van Domelen, Albert C. | Sgt | 39 305 122 | | 59 |
Vaughn, Eldridge B. | Tec 5 | 38 354 061 | | 48 |
Solomon, Donald C. | Tec 4 | 32 276 201 | | 41 |
Lawlor, Joseph R. | Tec 5 | 16 177 563 | | 21 |
Krook, Arnold E. | Pfc | 36 587 968 | | 30 |
Woodruff, Herman C. Jr. | Cpl | 39 549 680 | | 47 |
Mund, Herman W. | Pfc | 39 477 776 | | 30 |
Stow, William W. | Pfc | 34 185 604 | | 59 |
Smith, George K. | Pfc | 38 354 112 | | 48 |
Freeman, Herschel | Pfc | 31 282 528 | | 47 |
Ociella, Alexander | Pfc | 32 475 925 | | 53 |
C Troop – Second Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Barr, Richard C. | 1st Lt | 0 547 886 | Cav | 49 |
Young, Ross A. | Sgt | 35 013 034 | | 69 |
Brefeld, Richard T. | Tec 5 | 20 520 589 | | 69 |
Roy, Paul E. | Tec 4 | 36 461 592 | | 56 |
Myers, William C. Jr | Tec 5 | 38 147 970 | | 33 |
Mc Intyre, James S. | Pfc | 59 054 201 | | 30 |
Przybysz, John C. | Pfc | 36 374 224 | | 63 |
Sikorsky, Andrew G. Jr. | Pfc | 42 145 616 | | 30 |
Rau, Henry | Pfc | 39 322 872 | | 46 |
Kolkman, Arthur D. | Pfc | 35 832 664 | | 39 |
Schlueter, Harry F. | S Sgt | 20 520 642 | | 69 |
Wile, Harold E. | Tec 5 | 35 013 030 | | 69 |
Mc Garry, Thomas M. | Pvt | 35 931 111 | | 22 |
Wiley, Lloyd A. | Pfc | 39 931 428 | | 30 |
Steeby, Olen H Jr. | Cpl | 37 243 742 | | 48 |
Land, Ernest J. | Pfc | 14 067 082 | | 60 |
Bouanchaud, Martin A. | Pfc | 38 528 687 | | 51 |
Erl, Walter W. | Pfc | 36 987 792 | | 30 |
Stephenson, Jimmie L. | Pvt | 38 574 776 | | 7 |
Garrett, Milton E. | Sgt | 19 123 174 | | 71 |
Weber, Carl F. | Tec 5 | 36 443 560 | | 59 |
Maxson, Robert H. | Tec 5 | 36 951 152 | | 33 |
Stone, Fredrick C. | Tec 5 | 12 058 892 | | 58 |
Hunter, Jasper M. | Pfc | 37 746 258 | | 30 |
Smith, Ellwyn E. | Cpl | 37 698 752 | | 30 |
Serdel, Tony J. | Pvt | 35 243 629 | | 35 |
Walther, Emanuel | Tec 5 | 37 307 824 | | 51 |
Mondragon, Abel | Pfc | 37 350 776 | | 53 |
Coplen, Olaf A. | Pvt | 38 569 903 | | 18 |
Miliken, George E. | Pfc | 38 711 556 | | 30 |
C Troop – Third Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Kanatsky, leonard A. | 1st Lt | 01 030 485 | Cav | 62 |
Jensen, Mervin P. | Sgt | 37 465 647 | | 72 |
Lambert, Raymond F. | Tec 5 | 35 004 687 | | 69 |
Amberg, William W. | Tec 4 | 36 308 046 | | 62 |
Candler, Aubrey J. | Tec 5 | 33 215 467 | | 62 |
Stefanski, Edward | Pfc | 36 987 974 | | 54 |
Rathbun, jack R. | Sgt | 17 143 330 | | 59 |
Garcia, Baltazar | Tec 5 | 38 144 800 | | 51 |
Moskos, George | Pfc | 42 114 276 | | 26 |
Marsicanc, James | Pfc | 33 367 000 | | 51 |
Hefele, Justin B. | Sgt | 20 520 576 | | 69 |
Renslow, Forrest O. | Tec 5 | 17 109 714 | | 50 |
Thrasher, Otho F. | Tec 5 | 11 009 914 | | 58 |
Sexty, Richard W. | Pvt | 19 203 194 | | 49 |
Corzine, John B. | Cpl | 38 323 210 | | 60 |
Pascale, John M. | Tec 5 | 32 002 514 | | 71 |
Thompson, James S. | Pfc | 37 243 705 | | 48 |
Wassmuth, Robert E. | Pfc | 35 078 459 | | 32 |
Bogacz, Edwin J. | Pfc | 31 413 019 | | 22 |
Mills, Charles E. | Sgt | 39 392 367 | | 64 |
Murphy, Hollis H. | Tec | 37 243 488 | | 48 |
Lee, James T. | Tec 4 | 12 200 118 | | 47 |
Ferren, Mack R. | Pfc | 38 147 500 | | 44 |
Zollman, Theodore L. | Pfc | 35 838 868 | | 32 |
Booth, Harold H. | Cpl | 16 065 579 | | 54 |
Florez, Esoension S. | Pfc | 38 441 032 | | 29 |
Bowerson, Elder N. | Pfc | 33 877 881 | | 13 |
Abato, Dominick J. | Pfc | 32 096 182 | | 66 |
Bryant, Thomas V. Jr. | Pfc | 32 990 883 | | 39 |
Roberts, Thomas A. | Pfc | 37 243 756 | | 60 |
Moore, Lawrence C. | Pfc | 35 078 937 | | 44 |