
The * in the following rosters means that the letter or number was not legible.
E Troop – Headquarters Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Poppic, George T. | 1st Lt | 0 462 470 | Cav Trp Comdr | 71 |
Lukas, Peter P. Jr. | S Sgt | 35 015 459 | | 66 |
Cornwell, Frank M. | S Sgt | 35 126 048 | | 66 |
Walthall, Marshall E. | S Sgt | 35 446 896 | | 67 |
Prohn, Robert W. | Sgt | 20 521 213 | | 69 |
Moyers, Christy J. | Sgt | 20 521 176 | | 74 |
Crawford, Robert W. | Tec 4 | 36 858 407 | | 54 |
Wandle, Therman L. | Tec 4 | 35 829 943 | | 68 |
Bogan, Henry T. | Tec 4 | 35 025 922 | | 66 |
Shaw, Warren H. | Tec 4 | 37 327 255 | | 49 |
Pate, Robert F. | Tec 4 | 34 456 608 | | 50 |
Rose, Robert B. | Cpl | 20 520 170 | | 69 |
Kuzamenko, Alex | Cpl | 36 864 756 | | 41 |
Brauer, Paul | Tec 5 | 35 096 520 | | 45 |
Garrison, Carl B. | Tec 5 | 34 388 992 | | 50 |
Kozak, George F. | Tec 5 | 35 591 804 | | 48 |
Ybarra, Freddie M. | Tec 5 | 39 687 643 | | 49 |
Kraning, Samuel | Tec 5 | 37 465 767 | | 60 |
Pijay, James M. | Tec 5 | 33 257 975 | | 47 |
Levine, Sam | Pfc | 32 991 891 | | 54 |
Smith, William G. | Pfc | 35 867 679 | | 43 |
Ellis, William J. | Pfc | 36 993 208 | | 54 |
Koschnitzki, Earl J. | Pfc | 36 993 048 | | 44 |
Gongoll, Earl F. | Pvt | 37 777 661 | | 12 |
Marker, Edward F. | Pvt | 35 755 830 | | 50 |
E Troop – First Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Gerren, Robert H. | S Sgt | 20 521 125 | | 69 |
Wright, William W. | Sgt | 35 368 042 | | 51 |
Pavli, Anthony | Sgt | 35 511 935 | | 50 |
Havens, Daniel J. | Tec 4 | 32 365 757 | | 50 |
Webster, Forest R. | Cpl | 38 678 548 | | 42 |
Sheffield, Leslie F. | Cpl | 37 364 914 | | 30 |
Amweg, Merle B. | Tec 5 | 20 521 069 | | 69 |
Liberty, Arthur R. | Pfc | 39 478 246 | | 42 |
Rosenheldt, Al**rei D. | Pfc | 36 913 416 | | 21 |
Brunie, Johnny R. | Pfc | 38 562 191 | | 43 |
Bergwron, Walter C. | Pfc | 31 434 842 | | 16 |
Springer, Meryln D. | Pfc | 37 733 222 | | 30 |
Summers, Ellis T. | Pfc | 38 303 637 | | 49 |
Nugen, Thomas D. | Pfc | 37 745 765 | | 30 |
Reyes, Frank L. | Pfc | 38 677 016 | | 31 |
Clark, William T. | Pfc | 35 218 584 | | 56 |
LeBaube, William A. | Pvt | 37 649 104 | | 7 |
Monsour, Rudolp M. | Pvt | 35 852 690 | | 7 |
Schneider, Walter G. | Pvt | 36 984 489 | | 42 |
E Troop – Second Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Chitwood, Rex E. | 1st Lt | 0 539 281 | Cav | 45 |
Wetzel, Palmer E. | Sgt | 20 521 229 | | 69 |
Bailey, **ley E. | Sgt | 20 830 325 | | 46 |
Bonono, Joseph J. | Sgt | 38 379 379 | | 35 |
Kuntz, John M Jr. | Tec 4 | 33 401 452 | | 47 |
Salas, Joseph | Cpl | 35 370 461 | | 67 |
Swearingen, Marvin L. | Cpl | 35 078 7*7 | | 32 |
Turner, John C. | Cpl | 33 873 899 | | 51 |
Riofrio, Alejandro | Tec 5 | 39 434 144 | | 49 |
Wilson, Kenneth W. | Tec 5 | 37 745 498 | | 42 |
Triay, John C. | Pfc | 35 657 697 | | 30 |
Akers, Edwards J. | Pfc | 35 688 *5* | | 48 |
Jennings, Lawrence E. | Pfc | 38 562 934 | | 45 |
Wilson, Edward N. | Pfc | 35 9*7 542 | | 65 |
Knapp, Floyd G. | Pfc | 39 478 138 | | 66 |
Casteel, George | Pvt | 35 786 126 | | 7 |
Manson, Earl J. | Pvt | 39 *31 609 | | 30 |
Hancock, Jessie R. | Pvt | 38 637 264 | | 7 |
Martin, John M. | Pvt | 35 852 610 | | 7 |
E Troop – Third Platoon |
---|
Name | Rank | ID | Designation | ASR |
---|
Felton, Thomas N. Jr. | 1st Lt | 0 533 558 | Cav | 45 |
Fenwick, Andrew A. | S Sgt | 20 521 114 | | 69 |
Ray, William R. | Sgt | 20 521 207 | | 74 |
Coy, Albert O. | Tec 4 | 20 521 097 | | 69 |
Lee, Robert A. | Cpl | 35 068 924 | | 36 |
Johnsonbraugh, Melvin | Tec 5 | 35 829 180 | | 68 |
McCormack, Roy H. | Tec 5 | 39 478 308 | | 42 |
Cartwright, Archie L. | Tec 5 | 37 356 036 | | 43 |
Hildebrant, Otto | Tec 5 | 42 134 342 | | 31 |
McGovern, Phillip R. | Pfc | 37 596 464 | | 66 |
Walker, Emerson W. | Pfc | 34 441 913 | | 51 |
McCollum, Alton R. | Pfc | 38 688 691 | | 30 |
Petroff, milton | Pfc | 12 231 217 | | 30 |
Hicks, John L. | Pfc | 14 011 442 | | 73 |
Davis, Clare D. | Pfc | 36 868 554 | | 47 |
Lee, Blease | Pfc | 34 931 818 | | 31 |
Friedrich, John A. | Pfc | 16 114 724 | | 44 |