107th Mechanized Cavalry B Troop Rosters
Welcome to a journey through time, celebrating the remarkable legacy of the 107th Mechanized Cavalry. Here, we honor the courage and dedication of those who served our nation valiantly.
March into History
Browse our archives from the 107th Mechanized Cavalry B Troop Roster
Embark on a historical exploration of the 107th Mechanized Cavalry, tracing significant events. This timeline spotlight key occurrences, showcasing the fortitude and contributions of our forces in a time of great turmoil.
B Troop - Military Roster
The * in the following rosters means that the letter or number was not legible.
B Troop - Headquarters Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Name | Rank | ID | Designation | ASR |
Undercoffer, Charles | ** | ** *** *** | Cav Trp Comdr | 0 |
Wray, John M. Jr. | ** | 04 490 *** | 0 | |
Parks, Frank Jr. | Sgt | 20 520 797 | 67 | |
Glaser, Harry E. | Tec 4 | 35 119 7*2 | 69 | |
Se**meimer, Edwin | Tec * | 38 688 783 | 30 | |
Daddona, Anthony | Tec* | 19 143 763 | 0 | |
Strihl, Frank L. | Tec * | 35 718 101 | 48 | |
Edwards, Natale A. | Tec * | 35 068 241 | 41 | |
Scaffidi, Natale A. | Tec 4 | 26 374 013 | 60 | |
Burke, Jack W. | S Sgt | 20 521 088 | 69 | |
Aim, Willig E. | Tec 5 | 37 307 764 | 51 | |
Luparello, Benjamin D. | Pfc | 12 231 920 | 30 | |
Cholet, Douglas E. | Pfc | ** 117 941 | 34 | |
Alexander, Frederick N. | Col | 35 726 331 | 45 | |
Filipsic, Joseph J. | Tec 5 | 3* 761 919 | 40 | |
Radke, Gail N. | Pfc | 37 738 781 | 20 | |
Beck, William C. | Tec 4 | 35 004 921 | 69 | |
Kostka, Walter A. | T Sgt | 20 520 776 | 69 | |
Hirst, Richard A. | Tec 5 | 20 520 766 | 69 | |
Pos**e, Charles S. | S Sgt | 35 004 689 | 69 | |
Goumo, james A. | Tec 5 | 20 520 102 | 69 | |
Jansen, Henry J. | Tec 4 | ** 308 153 | 50 | |
Anderson, Grant C. | Pvt | *6 776 530 | 43 | |
Mechura, Robert W. | Cpl | ** 306 343 | 51 | |
Ogg, Alfred H. | Tec 5 | ** 073 785 | 64 | |
Hayes, George M. Sr. | Pfc | ** 897 574 | 67 | |
Wood, Vester E. | Cpl | 39 466 083 | 0 | |
******hiser, Richard | Pfc | 39 47* *47 | 0 | |
Robinson, James W. | Pfc | 36 *** 933 | 50 | |
*****, John | *** | ** *** *** | 0 | |
Smith, *** | *** | ** *** *** | 0 | |
Howell, Floy R. | Pfc | 38 581 619 | 48 | |
Wright, William M. | Pfc | 31 332 473 | 44 | |
Mouille, Moses A. | Pfc | 38 264 730 | 60 | |
Apanowitz, Leo | Tec 5 | 32 975 538 | 41 | |
Martindale, Robert L. | S Sgt | 37 041 737 | 67 | |
Hoersten, Edwin J. | Tec 4 | 35 017 070 | 69 | |
Ringgenberg, Dale J. | Tec 5 | 37 442 912 | 48 | |
Parker, Cletis F. | Tec 4 | 39 017 320 | 54 | |
O'donnell, Hugh | Pfc | 33 012 219 | 66 | |
*ha*ich, Tony | Tec 5 | 37 327 830 | 47 | |
Yetter, Dale J. | Tec 4 | 17 099 418 | 57 | |
Krantz, Benjamin W. | Tec 5 | 26 611 713 | 51 | |
Jeffers, Lewis H. | Sgt | 35 004 780 | 69 | |
Murray, Albert R. | Pfc | 37 073 784 | 63 | |
Affelder, Lewis C. | Pfc | 31 462 764 | 39 | |
Queen, A.D. | Pvt | 44 015 419 | 16 | |
Piotrowski, Stephen A. | Pvt | 35 245 786 | 37 | |
Persnal, Edward | Pfc | 33 603 712 | 38 | |
Bowdler, Rowland | Pfc | 36 981 604 | 57 | |
Cooper, Levi C. | Pfc | 37 380 045 | 67 | |
Turley. Clarence E. | Pfc | 35 770 558 | 66 | |
Robert A. Sloane | 0 |
B Troop - First Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Name | Rank | ID | Designation | ASR |
Fitz*r, Fredrick H. Jr | LT | 01 031 118 | Cav | 0 |
Modge, Richard | Cpl | 11 080 990 | 46 | |
Schlatter, Henry F. | Pfc | 39 597 633 | 51 | |
Dulaney, Jefferson R. | Pfc | 38 670 809 | 23 | |
Drasich, Joseph | Tec 5 | 36 738 521 | 43 | |
Tomer, John | Tec 4 | 12 144 962 | 51 | |
McInerney, Vincent J. | Tec 5 | 12 108 238 | 43 | |
Sinkovich, Joseph A. | Tec 5 | 33 367 012 | 51 | |
Mandery, Harold J. | Pfc | 37 324 581 | 73 | |
Blaver, john S. | Pfc | 39 687 650 | 61 | |
Cox, Clarence, Jr. | Tec 5 | 35 570 147 | 48 | |
Gourgues, Robert E. | Pvt | 38 619 356 | 7 | |
Current, Fl*** | Pfc | 39 074 304 | 30 | |
Conway, Dean C. | Sgt | 35 120 180 | 69 | |
Pennington, Coy | Tec 5 | 38 435 697 | 43 | |
Kaman, William A. | Tec 5 | 37 563 601 | 42 | |
Greenwood, Woodrow | Tec 5 | 35 829 701 | 32 | |
Ntebooa, Woodrow | Tec 5 | 37 127 782 | 54 | |
Chambers, Benjamin C. | Pfc | 36 718 451 | 48 | |
Walton, mearl | Pfc | 35 653 277 | 45 | |
Farver, Oliver | Pfc | 37 128 037 | 53 | |
Bowlby, David N. | Tec 5 | 17 077 133 | 70 | |
Tarantino, Michael A. | Pfc | 32 500 741 | 51 | |
Herri*a Verl A. | Sgt | 37 252 138 | 56 | |
Anthony, Arthur J. | Tec 5 | 33 628 351 | 41 | |
Williams, Wade J. | Tec 5 | 37 454 913 | 51 | |
Zerbny, Andrew Jr. | Tec 5 | 32 388 451 | 46 | |
Horah, rnold D. | Pfc | 34 822 317 | 54 | |
Roybal, John D. | Pfc | 37 363 755 | 49 | |
Skupindky, Isidore I. | Pfc | 12 231 244 | 30 |
B Troop - Second Platoon | ||||
---|---|---|---|---|
Name | Rank | ID | Designation | ASR |
Hall, William C. | 1st Lt | 0 528 674 | Cav | 0 |
Schwarz, John M. | Cpl | 36 290 264 | 48 | |
Heinrick, William F. | Pfc | 37 597 018 | 30 | |
Hatfield, Dewey Jr. | Pvt | 35 785 304 | 7 | |
Byrd, William M. | Tec 5 | 35 004 896 | 69 | |
Schrad, Joseph M. | Tec 4 | 37 446 661 | 48 | |
Gross, Oscar E. | Tec 5 | 36 436 594 | 48 | |
Liuska, Edwin K. | Pfc | 37 307 774 | 51 | |
Gregerson, Raymond K. | Pfc | 16 103 636 | 44 | |
Urbanik, Edward J. | Pfc | 15 140 836 | 50 | |
Speed, jack D. | Tec 5 | 34 635 556 | 41 | |
White, Joseph | Tec 5 | 37 073 802 | 63 | |
Parnell, George J. | Pvt | 33 957 60 | 6 | |
Sullivan, Oren E. | S Sgt | 34 210 640 | 58 | |
Martin, William F. | Tec 5 | 36 453 909 | 43 | |
Myhuta, Robert L. | Tec 4 | 35 065 696 | 42 | |
Lackey, Gilbert N. | Pfc | 33 774 007 | 21 | |
Carlson, John H. | Pfc | 36 363 419 | 52 | |
Nona, Thomas | Pfc | 38 275 570 | 52 | |
Bieganski, Antoni J. | Pfc | 36 111 178 | 65 | |
Herron, Stanley J. | Pfc | 37 263 283 | 51 | |
Ortiz, William L. | Pfc | 39 688 051 | 49 | |
Jannusch, Herbert G. | Pfc | 37 305 812 | 51 | |
First, Donald A. | Sgt | 37 048 024 | 64 | |
Ryals, Edwin D. | Pfc | 38 337 523 | 60 | |
Ludwig, Richard M. | Tec 5 | 33 771 572 | 34 | |
Spear, melvin C. | Pfc | 39 865 993 | 23 | |
Butler, Stanley J. | Cpl | 35 895 033 | 40 | |
Sprague, Lawrence M. | Pfc | 31 401 72 | 34 | |
Walker, Robert E. | Pfc | 31 471 287 | 30 |
Support Our Mission Today!
Join us in our commitment to preserving the legacy of the 107th Mechanized Cavalry! Your support, whether through donations or by purchasing our merchandise, plays a vital role in maintaining the spirit of our heritage. Every contribution helps us honor those who served while educating future generations about their pivotal contributions.